Virtual Tour
Location
Rise Up Climbing
1225 Church St.
Lynchburg, VA 24504
(434) 845-7625
Enter your zip code for directions to Rise Up Climbing.
Hours
Monday, Wednesday, Friday
1:00 PM – 10:00 PM
Tuesday & Thursday
3:00 PM – 10:00 PM
Saturday & Sunday Hours
1:00 PM – 7:00 PM
| Non-Member Price | 10 Visit Pass | |
|---|---|---|
| Adult | $13 | $110 |
| Junior (under 18) | $10 | $90 |
| Equipment | Non-member price | Member price |
|---|---|---|
| Shoes | $4 | Less 10% |
| Harness | $2 | Less 10% |
| Chalk Bag | $1.50 | Less 10% |
| All gear as a package | $5.50 | Less 10% |
| Startup Fee | Dues/month | Additional family member | |
|---|---|---|---|
| Youth <=12 | $30 | $35 | |
| Student | $30 | $40 | |
| Single adult | $55 | $45 | |
| Family or couple* | $75 | $72 | $16 |
| Startup Fee | Dues/month | Additional family member | |
|---|---|---|---|
| Youth <=12 | $0 | $50 | |
| Student | $0 | $60 | |
| Single adult | $0 | $65 | |
| Family or couple* | $0 | $100 | $35 |
| Startup Fee | Dues/month | Additional family member | |
|---|---|---|---|
| Youth <=12 | $0 | $385 | |
| Student | $0 | $440 | |
| Single adult | $0 | $495 | |
| Family or couple* | $0 | $795 | $180 |
